DEP date flight airline   time DIFF DST region DEP DEP time GMT GMT DST flight-number DST region ARR ARR time ARR date GMT GMT DST flying time plane
    operated by flight                           97:58  
2009-08-30 (So) München-Bruxelles Lufthansa MUC-BRU 0 EU MUC 09:10 1 2 SN7052 EU BRU 10:30 2009-08-30 (So) 1 2 01:20 CRJ900
2009-08-30 (So) Bruxelles-Peking Hainan Airlines  BRU-PEK 6 EU BRU 13:50 1 2 SN8107   PEK 05:30 2009-08-31 (Mo) 8 8 09:40 767-200/300
2009-09-14 (Mo) Peking-Shenzen China Southern Airlines PEK-SZX 0   PEK 13:00 8 8 CZ3152   SZX 16:00 2009-09-14 (Mo) 8 8 03:00 A330-300
2009-09-19 (Sa) Macao-Kuala Lumpur Air Asia MFM-KUL 0   MFM 10:45 8 8 AK51   KUL 14:30 2009-09-19 (Sa) 8 8 03:45 A320-100/200
2009-09-24 (Do) Kuala Lumpur-Colombo Air Asia KUL-CMB -2,5   KUL 06:30 8 8 AK255   CMB 07:30 2009-09-24 (Do) 5,5 6 03:30 A320-100/200
2009-10-06 (Di) Colombo-Kuala Lumpur Air Asia CMB-KUL 2,5   CMB 08:30 5,5 6 AK256   KUL 14:30 2009-10-06 (Di) 8 8 03:30 A320-100/200
2009-10-06 (Di) Kuala Lumpur-Phuket Air Asia KUL-HKT -1   KUL 20:25 8 8 AK836   HKT 20:35 2009-10-06 (Di) 7 7 01:10 A320-100/200
        0         0             0    
2009-11-15 (So) Vientiane-Siam Riep Lao Airlines VTE-REP 0   VTE 15:10 7 7 QV516   REP 17:10 2009-11-15 (So) 7 7 02:00 MA60 (ATR72)
        0         0             0    
2009-12-01 (Di) Ho Chi Minh-Kuala Lumpur Air Asia SGN-KUL 1   SGN 10:20 7 7 AK881   KUL 13:10 2009-12-01 (Di) 8 8 01:50 A320-100/200
2009-12-01 (Di) Kuala Lumpur-Denpasar Air Asia KUL-DPS 0   KUL 17:20 8 8 AK366   DPS 20:30 2009-12-01 (Di) 8 8 03:10 A320-100/200
2009-12-08 (Di) Denpasar-Darwin Jet Star DPS-DRW 1,5   DPS 22:45 8 8 JQ82   DRW 03:00 2009-12-09 (Mi) 9,5 10 02:45 A320-100/200
2009-12-13 (So) Darwin-Alice Springs Quantas DRW-ASP 0   DRW 13:35 9,5 10 QF1939   ASP 15:35 2009-12-13 (So) 9,5 10 02:00 B717
2009-12-30 (Mi) Melbourne/Avalon-Sydney JetStar AVV-SYD 0 AUS AVV 06:00 10 11 JQ602 AUS SYD 07:20 2009-12-30 (Mi) 10 11 01:20 A320-100/200
2010-01-11 (Mo) Sydney-Hobart JetStar SYD-HBA 0 AUS SYD 17:00 10 11 JQ723 AUS HBA 18:55 2010-01-11 (Mo) 10 11 01:55 A320-100/200
2010-01-15 (Fr) Hobart-Melbourne JetStar HBA-MEL 0 AUS HBA 20:25 10 11 JQ710 AUS MEL 21:40 2010-01-15 (Fr) 10 11 01:15 A320-100/200
2010-01-19 (Di) Melbourne/Avalon-Sydney JetStar AVV-SYD 0 AUS AVV 15:50 10 11 JQ616 AUS SYD 17:10 2010-01-19 (Di) 10 11 01:20 A320-100/200
        0         0             0    
2010-01-21 (Do) Sydney-Auckland Aerolineas Argentinas SYD-AKL 2 AUS SYD 12:45 10 11 AR1183 NZ AKL 18:00 2010-01-21 (Do) 12 13 03:15 A340
2010-01-21 (Do) Auckland-Buenos Aires Aerolineas Argentinas AKL-EZE 8 NZ AKL 19:30 12 13 AR1183 AR EZE 15:20 2010-01-21 (Do) -3 -3 02:30 A340
2010-01-24 (So) Auckland-Santiago de Chile LAN Chile AKL-SCL 8 NZ AKL 16:40 12 13 LA800 CL SCL 12:10 2010-01-24 (So) -4 -3 11:30 A340
2010-02-01 (Mo) Mendoza-Buenos Aires Austral MDZ-AEP 0 AR MDZ 13:43 -3 -3 AR2417 AR AEP 15:15 2010-02-01 (Mo) -3 -3 01:32 MD-88
        0         0             0    
2010-02-17 (Mi) Rio de Janeiro-Brasilia GOL GIG-BSB 0 BR GIG 09:50 -3 -2 G31866 BR BSB 11:35 2010-02-17 (Mi) -3 -2 01:45 737-800
2010-02-17 (Mi) Brasilia-Manaus GOL BSB-MAO -2 BR BSB 12:15 -3 -2 G31866   MAO 13:10 2010-02-17 (Mi) -4 -4 02:55 737-800
2010-03-03 (Mi) Iquitos-Lima LAN Peru IQT-LIM 0   IQT 17:05 -5 -5 LP377   LIM 18:40 2010-03-03 (Mi) -5 -5 01:35 A319
  Lima-Cuzco     0       -5 -5           -5 -5    
  Cuzco-Lima     0       -5 -5           -5 -5    
2010-04-15 (Do) Lima-Bogota Avianca LIM-BOG 0   LIM 05:50 -5 -5 AV74   BOG 08:46 2010-04-15 (Do) -5 -5 02:56 767-300
2010-04-15 (Do) Bogota-Miami Avianca BOG-MIA 0   BOG 18:15 -5 -5 AV8   MIA 22:55 2010-04-15 (Do) -5 -5 04:40 757
2010-04-17 (Sa) Miami-New York AA MIA-NYC 0 USA MIA 11:15 -5 -4 AA2088 USA NYC 14:15 2010-04-17 (Sa) -5 -4 03:00 757-200/300
2010-04-24 (Sa) Washington-Chicago AA DCA-ORD -1 USA DCA 10:00 -5 -4 AA1247 USA ORD 10:55 2010-04-24 (Sa) -6 -5 01:55 737-800
2010-04-27 (Di) Chicago-San Francisco AA ORD-SFO -2 USA ORD 14:20 -6 -5 AA1613 USA SFO 16:55 2010-04-27 (Di) -8 -7 04:35 MD-83
        0 USA       0   USA         0    
2010-05-03 (Mo) Los Angeles-London Air New Zealand LAX-LHR 8 USA LAX 16:30 -8 -7 BD3982 EU LHR 11:00 2010-05-04 (Di) 0 1 10:30 747-400
2010-05-04 (Di) London-München Lufthansa LHR-MUC 1 EU LHR 13:15 0 1 BD3275 EU MUC 16:05 2010-05-04 (Di) 1 2 01:50 A320-100/200
######