flying time
time diff departure < departure time arrival time arrival > next day flying time 16.04.2010 DST begin 2009 end 2009 begin 2010 end 2010
30.08.2009 + 0:00 MUC 09:10 10:30 BRU 0 30.08.2009 1:20 EU 29.03.2009 25.10.2009 28.03.2010 31.10.2010 WAHR
30.08.2009 + 6:00 BRU 13:50 05:30 PEK 1 31.08.2009 9:40 AUS 04.10.2009 03.04.2010 FALSCH
14.09.2009 + 0:00 PEK 13:00 16:00 SZX 0 14.09.2009 3:00 NZ 27.09.2009 03.04.2010 FALSCH
19.09.2009 + 0:00 MFM 10:45 14:30 KUL 0 19.09.2009 3:45 CL 11.10.2009 14.03.2010 WAHR
24.09.2009 - 2:30 KUL 06:30 07:30 CMB 0 24.09.2009 3:30 AR FALSCH
06.10.2009 + 2:30 CMB 08:30 14:30 KUL 0 06.10.2009 3:30 ROU 04.10.2009 14.03.2010 FALSCH
06.10.2009 - 1:00 KUL 20:25 20:35 HKT 0 06.10.2009 1:10 BR 18.10.2009 21.02.2010 FALSCH
00.01.1900 + 0:00 0 00:00 00:00 0 0 00.01.1900 0:00 USA 08.03.2009 01.11.2009 14.03.2010 07.11.2010 WAHR
15.11.2009 + 0:00 VTE 15:10 17:10 REP 0 15.11.2009 2:00
00.01.1900 + 0:00 0 00:00 00:00 0 0 00.01.1900 0:00 Ramadan 21.08.2009 19.09.2009
01.12.2009 + 1:00 SGN 10:20 13:10 KUL 0 01.12.2009 1:50 11.08.2010 09.09.2010
01.12.2009 + 0:00 KUL 17:20 20:30 DPS 0 01.12.2009 3:10
08.12.2009 + 1:30 DPS 22:45 03:00 DRW 1 09.12.2009 2:45
13.12.2009 + 0:00 DRW 13:35 15:35 ASP 0 13.12.2009 2:00
30.12.2009 + 0:00 AVV 06:00 07:20 SYD 0 30.12.2009 1:20
11.01.2010 + 0:00 SYD 17:00 18:55 HBA 0 11.01.2010 1:55
15.01.2010 + 0:00 HBA 20:25 21:40 MEL 0 15.01.2010 1:15
19.01.2010 + 0:00 AVV 15:50 17:10 SYD 0 19.01.2010 1:20
00.01.1900 + 0:00 SYD 00:00 00:00 EZE 0 00.01.1900   16:35
21.01.2010 + 2:00 SYD 12:45 18:00 AKL 0 21.01.2010 3:15
21.01.2010 + 8:00 AKL 19:30 15:20 EZE 1 21.01.2010 2:30 11:50
24.01.2010 + 8:00 AKL 16:40 12:10 SCL 1 24.01.2010 11:30
01.02.2010 + 0:00 MDZ 13:43 15:15 AEP 0 01.02.2010 1:32
00.01.1900 + 0:00 0 00:00 00:00 0 0 00.01.1900 0:00
17.02.2010 + 0:00 GIG 09:50 11:35 BSB 0 17.02.2010 1:45
17.02.2010 - 2:00 BSB 12:15 13:10 MAO 0 17.02.2010 2:55
03.03.2010 + 0:00 IQT 17:05 18:40 LIM 0 03.03.2010 1:35
00.01.1900 + 0:00 0 00:00 00:00 0 0 00.01.1900 0:00
00.01.1900 + 0:00 0 00:00 00:00 0 0 00.01.1900 0:00
15.04.2010 + 0:00 LIM 05:50 08:46 BOG 0 15.04.2010 2:56
15.04.2010 + 0:00 BOG 18:15 22:55 MIA 0 15.04.2010 4:40
17.04.2010 + 0:00 MIA 11:15 14:15 NYC 0 17.04.2010 3:00
24.04.2010 - 1:00 DCA 10:00 10:55 ORD 0 24.04.2010 1:55
27.04.2010 - 2:00 ORD 14:20 16:55 SFO 0 27.04.2010 4:35
00.01.1900 + 0:00 0 00:00 00:00 0 0 00.01.1900 0:00
03.05.2010 + 8:00 LAX 16:30 11:00 LHR 1 04.05.2010 10:30
04.05.2010 + 1:00 LHR 13:15 16:05 MUC 0 04.05.2010 1:50
total flying time
97:58 SUMME
4 day(s) 1:58
total travel time     125:17
5 day(s) 5:17
stopover time
+ 0:00 BRU 10:30 0 13:50 3:20
+ 0:00 KUL 14:30 0 20:25 5:55
+ 0:00 KUL 13:10 0 17:20 4:10
+ 0:00 AKL 17:00 0 18:30 1:30
+ 0:00 BSB 11:35 0 12:15 0:40
+ 0:00 BOG 08:46 0 18:15 9:29
+ 0:00 LHR 11:00 0 13:15 2:15
+ 0:00    
total stopover time
27:19 SUMME
1 day(s) 3:19